Kronos Worldwide, Inc. (KRO) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

10.84 -0.85 (-7.27%)

At close: August 2 at 4:00 PM EDT

10.84 0.00 (0.00%)

After hours: August 2 at 4:07 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 2, 2024 11.00 11.45 10.38 10.84 10.84 362,500
Aug 1, 2024 11.92 12.51 11.43 11.69 11.69 343,400
Jul 31, 2024 12.10 12.29 11.92 11.96 11.96 361,600
Jul 30, 2024 12.07 12.23 11.79 11.99 11.99 272,200
Jul 29, 2024 12.14 12.38 11.85 12.05 12.05 316,200
Jul 26, 2024 11.81 12.20 11.56 12.05 12.05 403,100
Jul 25, 2024 11.81 11.87 11.55 11.75 11.75 325,200
Jul 24, 2024 11.63 12.05 11.45 11.82 11.82 393,500
Jul 23, 2024 11.40 11.96 11.35 11.77 11.77 386,100
Jul 22, 2024 11.20 11.40 11.08 11.37 11.37 345,600
Jul 19, 2024 11.15 11.26 10.95 11.12 11.12 400,100
Jul 18, 2024 10.94 11.03 9.97 11.02 11.02 1,027,500
Jul 17, 2024 13.57 13.77 10.15 11.04 11.04 1,324,800
Jul 16, 2024 13.17 13.68 13.11 13.64 13.64 237,200
Jul 15, 2024 13.08 13.39 13.01 13.03 13.03 210,500
Jul 12, 2024 12.88 13.15 12.83 13.08 13.08 198,600
Jul 11, 2024 12.75 13.05 12.63 12.68 12.68 346,900
Jul 10, 2024 12.43 12.56 12.26 12.47 12.47 293,800
Jul 9, 2024 12.74 12.74 12.26 12.32 12.32 333,800
Jul 8, 2024 12.66 12.80 12.58 12.74 12.74 178,000
Jul 5, 2024 12.86 12.86 12.47 12.60 12.60 140,900
Jul 3, 2024 12.67 13.22 12.67 12.89 12.89 162,800
Jul 2, 2024 12.40 12.66 12.35 12.62 12.62 108,000
Jul 1, 2024 12.55 12.65 12.23 12.42 12.42 209,400
Jun 28, 2024 12.66 12.88 12.32 12.55 12.55 386,900
Jun 27, 2024 12.91 12.99 12.45 12.53 12.53 210,300
Jun 26, 2024 12.74 12.82 12.60 12.78 12.78 207,000
Jun 25, 2024 13.13 13.26 12.73 12.74 12.74 168,200
Jun 24, 2024 13.22 13.41 13.09 13.11 13.11 121,200
Jun 21, 2024 13.11 13.24 12.91 13.14 13.14 304,600
Jun 20, 2024 13.31 13.91 13.17 13.20 13.20 281,500
Jun 18, 2024 13.50 13.65 13.34 13.36 13.36 132,700
Jun 17, 2024 13.58 13.64 13.21 13.44 13.44 163,300
Jun 14, 2024 14.11 14.27 13.59 13.67 13.67 261,500
Jun 13, 2024 13.88 14.37 13.85 14.29 14.29 279,800
Jun 12, 2024 13.82 14.12 13.65 13.94 13.94 267,500
Jun 11, 2024 13.37 13.56 13.31 13.44 13.44 209,900
Jun 10, 2024 0.19 Dividend
Jun 10, 2024 13.15 13.62 13.01 13.54 13.54 157,400
Jun 7, 2024 13.72 13.74 13.30 13.35 13.16 189,300
Jun 6, 2024 13.88 14.01 13.75 13.85 13.65 147,600
Jun 5, 2024 13.80 14.03 13.67 13.97 13.77 150,100
Jun 4, 2024 13.83 13.86 13.44 13.77 13.57 188,800
Jun 3, 2024 14.43 14.45 13.52 13.94 13.74 214,400
May 31, 2024 14.42 14.50 13.91 14.21 14.01 194,000
May 30, 2024 14.00 14.48 14.00 14.41 14.20 234,600
May 29, 2024 13.92 14.08 13.83 13.99 13.79 192,500
May 28, 2024 13.17 14.28 13.09 14.17 13.97 467,400
May 24, 2024 12.96 12.97 12.87 12.91 12.73 93,900
May 23, 2024 13.11 13.11 12.63 12.78 12.60 174,200
May 22, 2024 13.12 13.17 12.93 13.07 12.88 151,900
May 21, 2024 12.97 13.30 12.97 13.27 13.08 177,900
May 20, 2024 13.08 13.31 12.95 12.97 12.79 217,300
May 17, 2024 13.37 13.37 13.09 13.11 12.92 145,200
May 16, 2024 12.70 13.26 12.70 13.22 13.03 280,600
May 15, 2024 12.68 12.74 12.55 12.70 12.52 152,700
May 14, 2024 12.64 12.68 12.54 12.54 12.36 113,100
May 13, 2024 12.98 13.07 12.48 12.50 12.32 153,800
May 10, 2024 12.71 12.99 12.71 12.91 12.73 206,000
May 9, 2024 12.42 13.10 12.24 12.70 12.52 299,100
May 8, 2024 12.06 12.40 12.06 12.35 12.17 161,400
May 7, 2024 12.20 12.43 12.20 12.20 12.03 123,400
May 6, 2024 12.14 12.19 12.03 12.16 11.99 110,500
May 3, 2024 12.10 12.19 11.90 12.00 11.83 114,500
May 2, 2024 11.78 12.11 11.78 11.98 11.81 145,100
May 1, 2024 11.41 12.07 11.41 11.71 11.54 155,700
Apr 30, 2024 11.51 11.65 11.40 11.45 11.29 146,800
Apr 29, 2024 11.68 11.78 11.56 11.60 11.43 109,400
Apr 26, 2024 11.51 11.71 11.47 11.60 11.43 124,800
Apr 25, 2024 11.42 11.46 11.23 11.36 11.20 154,000
Apr 24, 2024 11.29 11.67 11.29 11.60 11.43 152,000
Apr 23, 2024 11.43 11.53 11.35 11.40 11.24 178,900
Apr 22, 2024 11.52 11.66 11.36 11.54 11.38 266,400
Apr 19, 2024 11.23 11.43 11.21 11.33 11.17 171,300
Apr 18, 2024 11.45 11.45 11.19 11.29 11.13 130,500
Apr 17, 2024 11.43 11.56 11.31 11.34 11.18 143,300
Apr 16, 2024 11.37 11.49 11.23 11.31 11.15 162,500
Apr 15, 2024 11.50 11.59 11.25 11.48 11.32 219,800
Apr 12, 2024 11.70 11.78 11.31 11.39 11.23 280,400
Apr 11, 2024 11.87 11.91 11.67 11.80 11.63 135,900
Apr 10, 2024 11.89 12.16 11.76 11.88 11.71 216,200
Apr 9, 2024 12.33 12.44 12.16 12.28 12.11 150,600
Apr 8, 2024 12.28 12.44 12.16 12.23 12.06 245,300
Apr 5, 2024 11.92 12.12 11.70 12.11 11.94 210,600
Apr 4, 2024 12.23 12.48 11.90 11.96 11.79 402,500
Apr 3, 2024 11.84 12.19 11.77 12.15 11.98 239,600
Apr 2, 2024 11.88 12.00 11.71 11.84 11.67 151,100
Apr 1, 2024 11.86 12.01 11.70 11.98 11.81 217,500
Mar 28, 2024 11.92 12.02 11.67 11.80 11.63 269,900
Mar 27, 2024 11.84 12.00 11.84 11.98 11.81 193,600
Mar 26, 2024 12.07 12.24 11.72 11.75 11.58 198,900
Mar 25, 2024 11.74 11.95 11.72 11.93 11.76 161,200
Mar 22, 2024 11.81 11.98 11.67 11.73 11.56 198,300
Mar 21, 2024 11.54 12.33 11.50 11.77 11.60 339,000
Mar 20, 2024 11.33 11.63 11.22 11.49 11.33 237,700
Mar 19, 2024 11.45 11.53 11.30 11.34 11.18 151,900
Mar 18, 2024 11.44 11.60 11.30 11.51 11.35 300,200
Mar 15, 2024 11.14 11.37 10.85 11.27 11.11 515,900
Mar 14, 2024 11.46 11.52 11.06 11.21 11.05 259,300
Mar 13, 2024 11.24 11.66 11.24 11.58 11.42 274,200
Mar 12, 2024 11.10 11.50 11.08 11.31 11.15 397,500
Mar 11, 2024 10.41 11.18 10.35 11.01 10.85 500,700
Mar 8, 2024 10.15 10.35 9.77 10.34 10.19 453,100
Mar 7, 2024 9.20 10.22 9.17 10.09 9.95 638,600
Mar 6, 2024 8.80 8.82 8.51 8.65 8.53 187,200
Mar 5, 2024 8.78 8.89 8.68 8.72 8.60 244,100
Mar 4, 2024 0.19 Dividend
Mar 4, 2024 9.02 9.19 8.82 8.83 8.70 253,400
Mar 1, 2024 9.14 9.31 8.97 9.19 8.87 327,400
Feb 29, 2024 8.71 9.11 8.68 9.09 8.78 1,086,700
Feb 28, 2024 8.71 8.87 8.54 8.67 8.37 755,100
Feb 27, 2024 8.90 9.12 8.78 8.81 8.51 758,600
Feb 26, 2024 8.71 8.79 8.58 8.78 8.48 218,900
Feb 23, 2024 8.63 8.77 8.52 8.76 8.46 275,900
Feb 22, 2024 8.53 8.64 8.49 8.61 8.31 267,000
Feb 21, 2024 8.40 8.59 8.35 8.59 8.29 243,800
Feb 20, 2024 8.71 8.75 8.49 8.49 8.20 299,200
Feb 16, 2024 8.78 8.92 8.67 8.84 8.53 140,900
Feb 15, 2024 8.54 8.90 8.54 8.88 8.57 147,900
Feb 14, 2024 8.38 8.51 8.33 8.46 8.17 166,300
Feb 13, 2024 8.77 8.77 8.26 8.33 8.04 307,100
Feb 12, 2024 8.93 9.13 8.93 9.06 8.75 144,300
Feb 9, 2024 8.88 8.91 8.71 8.90 8.59 124,200
Feb 8, 2024 8.83 8.91 8.76 8.85 8.54 115,300
Feb 7, 2024 9.10 9.10 8.77 8.83 8.52 114,300
Feb 6, 2024 9.08 9.24 9.04 9.05 8.74 160,700
Feb 5, 2024 9.13 9.15 8.91 9.02 8.71 188,200
Feb 2, 2024 9.33 9.42 9.20 9.33 9.01 310,900
Feb 1, 2024 9.45 9.62 9.37 9.54 9.21 183,000
Jan 31, 2024 9.42 9.56 9.22 9.31 8.99 182,900
Jan 30, 2024 9.57 9.66 9.52 9.53 9.20 79,000
Jan 29, 2024 9.61 9.65 9.48 9.64 9.31 139,600
Jan 26, 2024 9.77 9.88 9.62 9.68 9.34 95,400
Jan 25, 2024 9.70 9.84 9.51 9.68 9.34 132,100
Jan 24, 2024 9.76 9.82 9.53 9.56 9.23 186,000
Jan 23, 2024 9.25 9.98 9.18 9.67 9.34 287,800
Jan 22, 2024 9.02 9.19 8.96 9.09 8.78 180,000
Jan 19, 2024 9.05 9.05 8.74 8.94 8.63 201,900
Jan 18, 2024 8.94 9.01 8.82 9.01 8.70 153,300
Jan 17, 2024 8.68 8.88 8.68 8.87 8.56 160,000
Jan 16, 2024 9.19 9.24 8.82 8.89 8.58 182,100
Jan 12, 2024 9.47 9.56 9.17 9.24 8.92 120,400
Jan 11, 2024 9.37 9.52 9.30 9.31 8.99 214,300
Jan 10, 2024 9.40 9.57 9.34 9.47 9.14 182,400
Jan 9, 2024 9.27 9.44 9.22 9.36 9.04 205,200
Jan 8, 2024 9.32 9.53 9.21 9.46 9.13 155,400
Jan 5, 2024 9.19 9.50 9.17 9.26 8.94 157,300
Jan 4, 2024 9.36 9.42 9.22 9.29 8.97 247,100
Jan 3, 2024 9.67 9.67 9.26 9.29 8.97 240,700
Jan 2, 2024 9.82 9.98 9.74 9.79 9.45 138,000
Dec 29, 2023 10.11 10.19 9.82 9.94 9.60 172,200
Dec 28, 2023 10.45 10.52 10.18 10.21 9.86 116,200
Dec 27, 2023 10.41 10.53 10.37 10.44 10.08 175,300
Dec 26, 2023 10.19 10.44 10.19 10.42 10.06 185,500
Dec 22, 2023 9.90 10.19 9.90 10.10 9.75 177,000
Dec 21, 2023 9.88 9.91 9.70 9.89 9.55 130,700
Dec 20, 2023 9.78 9.96 9.66 9.77 9.43 245,100
Dec 19, 2023 9.67 9.86 9.62 9.80 9.46 229,500
Dec 18, 2023 9.71 9.71 9.47 9.65 9.32 199,900
Dec 15, 2023 9.49 9.74 9.36 9.62 9.29 688,400
Dec 14, 2023 9.07 9.55 9.02 9.50 9.17 389,300
Dec 13, 2023 8.47 8.91 8.32 8.85 8.54 741,000
Dec 12, 2023 8.57 8.60 8.35 8.48 8.19 204,100
Dec 11, 2023 8.50 8.66 8.39 8.62 8.32 181,600
Dec 8, 2023 8.34 8.62 8.34 8.59 8.29 294,100
Dec 7, 2023 8.56 8.56 8.35 8.37 8.08 188,200
Dec 6, 2023 8.54 8.63 8.36 8.47 8.18 263,800
Dec 5, 2023 8.85 8.85 8.48 8.52 8.23 166,500
Dec 4, 2023 9.00 9.18 8.74 8.89 8.58 276,800
Dec 1, 2023 8.68 9.09 8.65 9.05 8.74 390,400
Nov 30, 2023 0.19 Dividend
Nov 30, 2023 8.55 8.80 8.52 8.73 8.43 327,900
Nov 29, 2023 8.63 8.83 8.63 8.76 8.27 190,800
Nov 28, 2023 8.35 8.59 8.29 8.56 8.08 136,100
Nov 27, 2023 8.51 8.55 8.36 8.37 7.91 94,300
Nov 24, 2023 8.28 8.52 8.28 8.51 8.04 106,700
Nov 22, 2023 8.37 8.49 8.23 8.24 7.78 107,900
Nov 21, 2023 8.43 8.45 8.25 8.30 7.84 155,600
Nov 20, 2023 8.60 8.63 8.47 8.48 8.01 133,400
Nov 17, 2023 8.66 8.71 8.55 8.69 8.21 139,800
Nov 16, 2023 8.73 8.73 8.36 8.57 8.09 157,400
Nov 15, 2023 8.75 8.97 8.68 8.72 8.24 183,300
Nov 14, 2023 8.50 8.90 8.40 8.80 8.31 303,700
Nov 13, 2023 7.71 8.19 7.70 8.17 7.72 307,100
Nov 10, 2023 7.53 7.80 7.45 7.78 7.35 136,000
Nov 9, 2023 7.54 7.58 7.43 7.49 7.07 85,900
Nov 8, 2023 7.33 7.47 7.28 7.46 7.05 95,500
Nov 7, 2023 7.48 7.48 7.23 7.36 6.95 208,900
Nov 6, 2023 7.79 7.85 7.56 7.67 7.24 238,700
Nov 3, 2023 7.20 7.98 7.19 7.88 7.44 349,500
Nov 2, 2023 6.95 7.31 6.95 7.30 6.89 170,000
Nov 1, 2023 6.98 6.98 6.75 6.88 6.50 157,300
Oct 31, 2023 6.90 6.96 6.79 6.90 6.52 107,000
Oct 30, 2023 6.73 6.89 6.67 6.85 6.47 213,900
Oct 27, 2023 6.90 6.96 6.60 6.65 6.28 205,200
Oct 26, 2023 6.62 7.03 6.60 6.92 6.54 309,300
Oct 25, 2023 6.68 6.70 6.20 6.56 6.20 547,600
Oct 24, 2023 6.93 6.98 6.73 6.74 6.37 184,700
Oct 23, 2023 7.01 7.09 6.86 6.87 6.49 117,700
Oct 20, 2023 7.11 7.18 7.03 7.09 6.70 102,100
Oct 19, 2023 7.09 7.19 7.05 7.09 6.70 147,500
Oct 18, 2023 7.22 7.22 7.08 7.14 6.74 114,400
Oct 17, 2023 7.13 7.39 7.12 7.31 6.90 167,300
Oct 16, 2023 7.09 7.19 7.04 7.16 6.76 123,400
Oct 13, 2023 7.14 7.16 6.97 7.01 6.62 96,100
Oct 12, 2023 7.23 7.23 7.03 7.10 6.71 147,400
Oct 11, 2023 7.22 7.27 7.09 7.19 6.79 143,100
Oct 10, 2023 6.84 7.21 6.83 7.16 6.76 146,200
Oct 9, 2023 6.72 6.97 6.68 6.89 6.51 141,900
Oct 6, 2023 6.78 6.92 6.72 6.76 6.38 210,300
Oct 5, 2023 6.89 6.89 6.54 6.78 6.40 281,200
Oct 4, 2023 7.20 7.33 6.16 6.91 6.53 436,100
Oct 3, 2023 7.40 7.56 7.31 7.36 6.95 204,900
Oct 2, 2023 7.71 7.74 7.41 7.44 7.03 187,800
Sep 29, 2023 7.63 7.79 7.61 7.75 7.32 153,400
Sep 28, 2023 7.67 7.75 7.57 7.60 7.18 231,500
Sep 27, 2023 7.90 7.92 7.62 7.64 7.22 271,500
Sep 26, 2023 8.10 8.15 7.87 7.88 7.44 110,700
Sep 25, 2023 7.86 8.20 7.86 8.18 7.73 214,100
Sep 22, 2023 8.13 8.14 7.89 7.89 7.45 141,600
Sep 21, 2023 8.02 8.17 7.96 8.12 7.67 113,500
Sep 20, 2023 8.10 8.25 8.08 8.08 7.63 94,600
Sep 19, 2023 8.06 8.15 8.03 8.06 7.61 96,400
Sep 18, 2023 8.21 8.21 8.06 8.10 7.65 95,900
Sep 15, 2023 7.98 8.19 7.98 8.18 7.73 289,800
Sep 14, 2023 7.92 8.05 7.89 8.00 7.56 104,200
Sep 13, 2023 7.93 7.93 7.78 7.81 7.38 135,800
Sep 12, 2023 7.90 8.00 7.90 7.92 7.48 110,400
Sep 11, 2023 8.01 8.10 7.87 7.91 7.47 129,900
Sep 8, 2023 7.94 8.00 7.85 7.96 7.52 105,800
Sep 7, 2023 8.06 8.14 7.78 7.93 7.49 356,400
Sep 6, 2023 8.32 8.39 8.10 8.14 7.69 143,700
Sep 5, 2023 8.46 8.46 8.24 8.31 7.85 204,400
Sep 1, 2023 8.49 8.57 8.41 8.48 8.01 140,600
Aug 31, 2023 0.19 Dividend
Aug 31, 2023 8.41 8.55 8.35 8.40 7.93 202,400
Aug 30, 2023 8.45 8.68 8.43 8.59 7.93 162,900
Aug 29, 2023 8.41 8.48 8.29 8.47 7.82 190,600
Aug 28, 2023 8.24 8.52 8.24 8.44 7.79 161,500
Aug 25, 2023 8.13 8.28 8.07 8.23 7.60 152,700
Aug 24, 2023 8.07 8.25 8.05 8.13 7.51 138,600
Aug 23, 2023 8.09 8.25 7.90 8.09 7.47 241,500
Aug 22, 2023 8.49 8.65 8.04 8.05 7.43 245,700
Aug 21, 2023 8.60 8.62 8.39 8.47 7.82 164,200
Aug 18, 2023 8.61 8.76 8.55 8.57 7.91 166,200
Aug 17, 2023 8.65 8.87 8.65 8.73 8.06 98,000
Aug 16, 2023 8.77 8.87 8.62 8.63 7.97 130,900
Aug 15, 2023 8.90 8.93 8.74 8.77 8.10 140,100
Aug 14, 2023 9.04 9.08 8.92 8.95 8.27 117,100
Aug 11, 2023 9.02 9.13 8.98 9.07 8.38 124,200
Aug 10, 2023 9.15 9.27 9.01 9.04 8.35 158,700
Aug 9, 2023 9.01 9.22 8.87 9.12 8.42 174,400
Aug 8, 2023 9.07 9.08 8.72 9.04 8.35 175,900
Aug 7, 2023 9.05 9.26 8.96 9.25 8.54 151,000
Aug 4, 2023 8.78 9.07 8.78 9.02 8.33 140,200
Aug 3, 2023 9.18 9.18 8.54 8.78 8.11 231,500

Related Tickers

KWR Quaker Chemical Corporation

171.76

-3.49%

NGVT Ingevity Corporation

41.20

-3.38%

KOP Koppers Holdings Inc.

36.47

-5.05%

IOSP Innospec Inc.

121.44

-3.20%

WTTR Select Water Solutions, Inc.

11.16

-8.52%

CC The Chemours Company

20.54

-11.88%

OEC Orion S.A.

17.88

-22.40%

ALB-PA Albemarle Corporation

42.67

-4.75%

HWKN Hawkins, Inc.

121.25

-0.10%

Kronos Worldwide, Inc. (KRO) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Peach Cherry Salsa with Pork Tenderloin
Matcha Popcorn - Oh, How Civilized
Evil Dead Rise Review - IGN
Die Skihallen in Deutschland im Überblick
Markz Blog
Shiftwizard Login Wakemed
I Feel Pretty (2018) | Rotten Tomatoes
Cristiano Ronaldo's Jersey Number: The Story Behind His No. 7 Shirt | Football News
Craigslist Richmond Ba
A Comprehensive Guide to Redgif Downloader
Poochies Liquor Store
General Surgery Spreadsheet 2024
Jet Ski Rental Conneaut Lake Pa
What Does Purge Mods Do In Vortex
Rivers Edge Online Login Bonus
عکس کون زنان ایرانی
Jetblue Live Flight Tracker
Stellaris Wargoal
Craigslist Philly Free Stuff
Starter Blocked Freightliner Cascadia
[마감]봄나들이 갈때 나만의 스타일을 골라보아요~!마감된이벤트 - dodry
Pa Lottery Remaining Prizes Scratch Offs
Log in or sign up to view
Gold Bowl Vidalia La Menu
Sweeterthanolives
Don Wallence Auto Sales Reviews
Poskes Parts
Hawkview Retreat Pa Cost
Wyr Discount Code
0Gomovies To To
Classic Buttermilk Pancakes
Jan Markell Net Worth
Planet Zoo Obstructed
Rte Packaging Marugame
Mike Norvell Height
Exclaimer | Office 365, Exchange & G Suite Email Software
Betty Rea Ice Cream
Christopher Boulangerie
Walmart Supercenter Curbside Pickup
Wgu Admissions Login
Kathy Park Wedding
Ramsey County Recordease
Nike.kronos/Wfm/Login
Best Of Clinton Inc Used Cars
Portmanteau Structure Built With Cans
Rush Copley Swim Lessons
Rune Factory 5 Dual Blade Recipes
Doctor Strange in the Multiverse of Madness - Wikiquote
Family Court Forms | Maricopa County Superior Court
Level A Sarasota
Highplainsobserverperryton
Privateplaygro1
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 6007

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.